-70%
Clevite GM Saturn 4 2.2L DOHC 2000-09 Ecotec Engine Main Bearing Set Online Sale
Original price was: $521.95.$156.59Current price is: $156.59.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Carrying on a tradition of durability and dependability, Clevite Bi-Metal (aluminum) engine bearings feature 100% lead-free aluminum silicon. Engineered with 60% more silicon than comparable competitive replacements, they provide better conditioning of journal surfaces. This results in greater seizure and wear resistance.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2012-2016 | Buick | LaCrosse | Base | ||||
2012 | Buick | LaCrosse | Convenience | ||||
2010-2011 | Buick | LaCrosse | CX | ||||
2011 | Buick | LaCrosse | CXL | ||||
2012-2016 | Buick | LaCrosse | Leather | ||||
2012 | Buick | LaCrosse | Premium | ||||
2012-2017 | Buick | Regal | Base | ||||
2011 | Buick | Regal | CXL | ||||
2012-2013 | Buick | Regal | GS | ||||
2012-2016 | Buick | Regal | Premium | ||||
2012-2017 | Buick | Verano | Base | ||||
2012-2016 | Buick | Verano | Convenience | ||||
2012-2017 | Buick | Verano | Leather | ||||
2013-2016 | Buick | Verano | Premium | ||||
2016-2017 | Buick | Verano | Sport Touring | ||||
2013 | Buick | Verano | Turbo | ||||
2012-2015 | Chevrolet | Captiva Sport | LS | ||||
2013-2015 | Chevrolet | Captiva Sport | LT | ||||
2013-2015 | Chevrolet | Captiva Sport | LTZ | ||||
2002-2005 | Chevrolet | Cavalier | Base | ||||
2002-2005 | Chevrolet | Cavalier | LS | ||||
2002-2005 | Chevrolet | Cavalier | LS Sport | ||||
2004-2005 | Chevrolet | Classic | Base | ||||
2004 | Chevrolet | Classic | LS | ||||
2005,2010 | Chevrolet | Cobalt | Base | ||||
2005-2010 | Chevrolet | Cobalt | LS | ||||
2005-2010 | Chevrolet | Cobalt | LT | ||||
2006-2007 | Chevrolet | Cobalt | LTZ | ||||
2008 | Chevrolet | Cobalt | Sport | ||||
2005-2010 | Chevrolet | Cobalt | SS | ||||
2015-2017 | Chevrolet | Equinox | L | ||||
2010-2017 | Chevrolet | Equinox | LS | ||||
2010-2017 | Chevrolet | Equinox | LT | ||||
2010-2016 | Chevrolet | Equinox | LTZ | ||||
2017 | Chevrolet | Equinox | Premier | ||||
2006-2011 | Chevrolet | HHR | LS | ||||
2007-2011 | Chevrolet | HHR | LS Panel | ||||
2006-2011 | Chevrolet | HHR | LT | ||||
2007-2010 | Chevrolet | HHR | LT Panel | ||||
2008-2010 | Chevrolet | HHR | SS | ||||
2009 | Chevrolet | HHR | SS Panel | ||||
2014 | Chevrolet | Impala | Eco | ||||
2004-2005 | Chevrolet | Malibu | Base | ||||
2008 | Chevrolet | Malibu | Classic LS | ||||
2013-2014 | Chevrolet | Malibu | Eco | ||||
2008-2010 | Chevrolet | Malibu | Hybrid | ||||
2006-2012 | Chevrolet | Malibu | LS | ||||
2006-2012 | Chevrolet | Malibu | LT | ||||
2008-2012 | Chevrolet | Malibu | LTZ | ||||
1996-2000 | Chrysler | Sebring | JX | ||||
1996-2000 | Chrysler | Sebring | JXi | ||||
1995-2000 | Chrysler | Sebring | LX | ||||
1995-2000 | Chrysler | Sebring | LXi | ||||
2013-2017 | GMC | Terrain | Denali | ||||
2015-2017 | GMC | Terrain | SL | ||||
2010-2017 | GMC | Terrain | SLE | ||||
2010-2017 | GMC | Terrain | SLT | ||||
2002-2004 | Oldsmobile | Alero | GL | ||||
2002-2003 | Oldsmobile | Alero | GLS | ||||
2002-2004 | Oldsmobile | Alero | GX | ||||
2007-2009 | Pontiac | G5 | Base | ||||
2007-2009 | Pontiac | G5 | GT | ||||
2006-2010 | Pontiac | G6 | Base | ||||
2002-2003 | Pontiac | Grand Am | GT | ||||
2002-2003 | Pontiac | Grand Am | GT1 | ||||
2002-2005 | Pontiac | Grand Am | SE | ||||
2002-2004 | Pontiac | Grand Am | SE1 | ||||
2003 | Pontiac | Grand Am | SE2 | ||||
2006-2009 | Pontiac | Solstice | Base | ||||
2007-2009 | Pontiac | Solstice | GXP | ||||
2005 | Pontiac | Sunfire | Base | ||||
2002-2003 | Pontiac | Sunfire | GT | ||||
2002-2004 | Pontiac | Sunfire | SE | ||||
2007-2008 | Saturn | Aura | Green Line | ||||
2009 | Saturn | Aura | Hybrid | ||||
2008-2009 | Saturn | Aura | XE | ||||
2009 | Saturn | Aura | XR | ||||
2003-2005 | Saturn | Ion | 1 | ||||
2003-2007 | Saturn | Ion | 2 | ||||
2003-2007 | Saturn | Ion | 3 | ||||
2004-2007 | Saturn | Ion | Red Line | ||||
2001-2002 | Saturn | L100 | Base | ||||
2001-2003 | Saturn | L200 | Base | ||||
2004 | Saturn | L300 | 1 | ||||
2000 | Saturn | LS | Base | ||||
2000 | Saturn | LS1 | Base | ||||
2000 | Saturn | LW1 | Base | ||||
2001-2003 | Saturn | LW200 | Base | ||||
2007-2010 | Saturn | Sky | Base | ||||
2007-2010 | Saturn | Sky | Red Line | ||||
2002-2007 | Saturn | Vue | Base | ||||
2007-2008 | Saturn | Vue | Green Line | ||||
2009 | Saturn | Vue | Hybrid | ||||
2008-2010 | Saturn | Vue | XE | ||||
2009-2010 | Saturn | Vue | XR | ||||
Title | Default Title |
---|
linkjuniperus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart