-50%
Clevite Chevrolet V6 200-229-262-262 Turbo 1978-03 Main Bearing Set Online now
Original price was: $76.20.$38.10Current price is: $38.10.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Clevite Chevrolet V6 200-229-262-262 Turbo 1978-03 Main Bearing Set
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1985-2005 | Chevrolet | Astro | Base | ||||
1985-1995 | Chevrolet | Astro | CL | ||||
1985-1995 | Chevrolet | Astro | CS | ||||
1996-2005 | Chevrolet | Astro | LS | ||||
1987-2005 | Chevrolet | Astro | LT | ||||
1995-1999,2005 | Chevrolet | Blazer | Base | ||||
1996-2004 | Chevrolet | Blazer | LS | ||||
1995-2001 | Chevrolet | Blazer | LT | ||||
1999-2001 | Chevrolet | Blazer | Trailblazer | ||||
2001-2005 | Chevrolet | Blazer | Xtreme | ||||
2003-2005 | Chevrolet | Blazer | ZR2 | ||||
1985-1986 | Chevrolet | C10 | Custom | ||||
1985-1986 | Chevrolet | C10 | Scottsdale | ||||
1985-1986 | Chevrolet | C10 | Silverado | ||||
1994-1997 | Chevrolet | C1500 | Base | ||||
1988-1998 | Chevrolet | C1500 | Cheyenne | ||||
1988-1992 | Chevrolet | C1500 | Scottsdale | ||||
1988-1998 | Chevrolet | C1500 | Silverado | ||||
1990-1998 | Chevrolet | C1500 | WT | ||||
1985-1986 | Chevrolet | C20 | Custom | ||||
1985-1986 | Chevrolet | C20 | Scottsdale | ||||
1985-1986 | Chevrolet | C20 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | Base | ||||
1988-1995 | Chevrolet | C2500 | Cheyenne | ||||
1988-1992 | Chevrolet | C2500 | Scottsdale | ||||
1988-1995 | Chevrolet | C2500 | Silverado | ||||
1994-1995 | Chevrolet | C2500 | WT | ||||
1980 | Chevrolet | Camaro | Base | ||||
1980-1981 | Chevrolet | Camaro | Berlinetta | ||||
1980 | Chevrolet | Camaro | Rally Sport | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1986-1990,1992 | Chevrolet | Caprice | Base | ||||
1980-1990,1993 | Chevrolet | Caprice | Classic | ||||
1986-1988 | Chevrolet | Caprice | Classic Brougham | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1980-1981 | Chevrolet | Caprice | Classic Landau | ||||
1987-1988 | Chevrolet | Caprice | Classic LS Brougham | ||||
1980 | Chevrolet | Caprice | Classic Sport | ||||
1978-1982,1984-1987 | Chevrolet | El Camino | Base | ||||
1978,1981-1986 | Chevrolet | El Camino | Conquista | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1983-1987 | Chevrolet | El Camino | SS | ||||
1996-2010 | Chevrolet | Express 1500 | Base | ||||
1996-2006 | Chevrolet | Express 1500 | LS | ||||
2001-2002,2006 | Chevrolet | Express 1500 | LT | ||||
1996-2005 | Chevrolet | Express 2500 | Base | ||||
2002-2005 | Chevrolet | Express 2500 | LS | ||||
1985-1995 | Chevrolet | G10 | Beauville | ||||
1986-1987 | Chevrolet | G10 | Bonaventure | ||||
1985-1995 | Chevrolet | G10 | Chevy Van | ||||
1985-1995 | Chevrolet | G10 | Sportvan | ||||
1985-1995 | Chevrolet | G20 | Beauville | ||||
1985-1995 | Chevrolet | G20 | Chevy Van | ||||
1985-1995 | Chevrolet | G20 | Sportvan | ||||
1985-1986 | Chevrolet | G30 | Beauville | ||||
1985-1986 | Chevrolet | G30 | Chevy Van | ||||
1985-1986 | Chevrolet | G30 | Hi-Cube | ||||
1980-1985 | Chevrolet | Impala | Base | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1980 | Chevrolet | Impala | Sport | ||||
1985-1986 | Chevrolet | K10 | Custom | ||||
1985-1986 | Chevrolet | K10 | Scottsdale | ||||
1985-1986 | Chevrolet | K10 | Silverado | ||||
1994-1997 | Chevrolet | K1500 | Base | ||||
1988-1998 | Chevrolet | K1500 | Cheyenne | ||||
1988-1992 | Chevrolet | K1500 | Scottsdale | ||||
1988-1998 | Chevrolet | K1500 | Silverado | ||||
1991 | Chevrolet | K1500 | Sport | ||||
1990-1998 | Chevrolet | K1500 | WT | ||||
1985 | Chevrolet | K20 | Custom | ||||
1985 | Chevrolet | K20 | Scottsdale | ||||
1985 | Chevrolet | K20 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1988-1995 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1978-1981 | Chevrolet | Malibu | Base | ||||
1978-1983 | Chevrolet | Malibu | Classic | ||||
1980 | Chevrolet | Malibu | Classic Estate | ||||
1978-1981 | Chevrolet | Malibu | Classic Landau | ||||
1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1980 | Chevrolet | Malibu | Estate | ||||
1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1979-1980 | Chevrolet | Malibu | Sport | ||||
1979,1981-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1990-1999 | Chevrolet | P30 | Base | ||||
1990 | Chevrolet | P30 | Step-Van | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1991 | Chevrolet | S10 | Baja | ||||
1988-2003 | Chevrolet | S10 | Base | ||||
1988-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1994-2004 | Chevrolet | S10 | LS | ||||
1988-1989 | Chevrolet | S10 | Sport | ||||
1994-1998 | Chevrolet | S10 | SS | ||||
1988-1992 | Chevrolet | S10 | Tahoe | ||||
1999-2003 | Chevrolet | S10 | Xtreme | ||||
1994-2003 | Chevrolet | S10 | ZR2 | ||||
2002-2004 | Chevrolet | S10 | ZR5 | ||||
1988-1994 | Chevrolet | S10 Blazer | Base | ||||
1988-1989 | Chevrolet | S10 Blazer | High Country | ||||
1994 | Chevrolet | S10 Blazer | LT | ||||
1988-1990,1992 | Chevrolet | S10 Blazer | Sport | ||||
1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe | ||||
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
1999-2006 | Chevrolet | Silverado 1500 | LS | ||||
1999-2005 | Chevrolet | Silverado 1500 | LT | ||||
2002-2004,2006-2010 | Chevrolet | Silverado 1500 | WT | ||||
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
1985-1986 | GMC | C1500 | Base | ||||
1985-1986 | GMC | C1500 | High Sierra | ||||
1985-1986 | GMC | C1500 | Sierra Classic | ||||
1997 | GMC | C1500 | Sierra GT | ||||
1996-1998 | GMC | C1500 | Sierra SL | ||||
1996-1998 | GMC | C1500 | Sierra SLE | ||||
1996-1998 | GMC | C1500 | Sierra SLT | ||||
1996-1998 | GMC | C1500 | Sierra Special | ||||
1985-1986 | GMC | C2500 | Base | ||||
1985-1986 | GMC | C2500 | High Sierra | ||||
1985-1986 | GMC | C2500 | Sierra Classic | ||||
1981-1983,1985-1986 | GMC | Caballero | Amarillo | ||||
1978-1986 | GMC | Caballero | Base | ||||
1981 | GMC | Caballero | Conquista | ||||
1978-1986 | GMC | Caballero | Diablo | ||||
1978-1980 | GMC | Caballero | Laredo | ||||
1981 | GMC | Caballero | Royal Knight | ||||
1985-1993 | GMC | G1500 | Rally | ||||
1985-1993 | GMC | G1500 | Rally STX | ||||
1985-1995 | GMC | G1500 | Vandura | ||||
1985-1995 | GMC | G2500 | Rally | ||||
1985-1995 | GMC | G2500 | Rally STX | ||||
1985-1995 | GMC | G2500 | Vandura | ||||
1985-1995 | GMC | G3500 | Vandura | ||||
1985-1995 | GMC | G3500 | Vandura Special | ||||
1992-1996 | GMC | Jimmy | Base | ||||
2000-2001 | GMC | Jimmy | Diamond Edition | ||||
1998-2000 | GMC | Jimmy | Envoy | ||||
1995-1999,2001 | GMC | Jimmy | SL | ||||
1992-2001 | GMC | Jimmy | SLE | ||||
1993-2001 | GMC | Jimmy | SLS | ||||
1992-2001 | GMC | Jimmy | SLT | ||||
1985-1986 | GMC | K1500 | Base | ||||
1985-1986 | GMC | K1500 | High Sierra | ||||
1985-1986 | GMC | K1500 | Sierra Classic | ||||
1996-1998 | GMC | K1500 | Sierra SL | ||||
1996-1998 | GMC | K1500 | Sierra SLE | ||||
1996-1998 | GMC | K1500 | Sierra SLT | ||||
1996-1998 | GMC | K1500 | Sierra Special | ||||
1985 | GMC | K2500 | Base | ||||
1985 | GMC | K2500 | High Sierra | ||||
1985 | GMC | K2500 | Sierra Classic | ||||
1995-1999 | GMC | P3500 | Base | ||||
1988-1990 | GMC | S15 | Base | ||||
1988 | GMC | S15 | Gypsy | ||||
1988-1990 | GMC | S15 | High Sierra | ||||
1988-1990 | GMC | S15 | Sierra Classic | ||||
1988-1991 | GMC | S15 Jimmy | Base | ||||
1988-1990 | GMC | S15 Jimmy | Gypsy | ||||
1988-1990 | GMC | S15 Jimmy | Sierra Classic | ||||
1991 | GMC | S15 Jimmy | SLE | ||||
1991 | GMC | S15 Jimmy | SLS | ||||
1991 | GMC | S15 Jimmy | SLT | ||||
1988-1989 | GMC | S15 Jimmy | Timberline | ||||
1985-1997,2003-2005 | GMC | Safari | Base | ||||
1993 | GMC | Safari | GT | ||||
1985-1987,1995-2002 | GMC | Safari | SL | ||||
1985-2005 | GMC | Safari | SLE | ||||
1987-2005 | GMC | Safari | SLT | ||||
1985-1990,1994-1998 | GMC | Safari | SLX | ||||
1996-2010 | GMC | Savana 1500 | Base | ||||
2006 | GMC | Savana 1500 | LS | ||||
2006 | GMC | Savana 1500 | LT | ||||
1996-2000,2003-2005 | GMC | Savana 1500 | SLE | ||||
2001-2002 | GMC | Savana 1500 | SLT | ||||
1996-2005 | GMC | Savana 2500 | Base | ||||
2004-2005 | GMC | Savana 2500 | SLE | ||||
2002 | GMC | Savana 2500 | SLT | ||||
2002-2005 | GMC | Sierra 1500 | Base | ||||
2002 | GMC | Sierra 1500 | HT | ||||
1999-2003,2006 | GMC | Sierra 1500 | SL | ||||
1999-2004 | GMC | Sierra 1500 | SLE | ||||
1999-2004 | GMC | Sierra 1500 | SLT | ||||
2002-2010 | GMC | Sierra 1500 | WT | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1992 | GMC | Sonoma | GT | ||||
1994-2004 | GMC | Sonoma | SL | ||||
1991-2001 | GMC | Sonoma | SLE | ||||
1993-2004 | GMC | Sonoma | SLS | ||||
1997-2000 | Isuzu | Hombre | S | ||||
1997-2000 | Isuzu | Hombre | XS | ||||
1991-1994,1996-2001 | Oldsmobile | Bravada | Base | ||||
Title | Default Title |
---|
linkjuniperus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart