-70%
COMP Cams Rockers CS 1.7 7 16in Ultra Pro Online Hot Sale
Original price was: $556.95.$167.09Current price is: $167.09.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Machined from 8650 steel with a billet pushrod seat insert, these Ultra Pro Magnum XD rockers can handle up to 1,000 lbs of spring pressure. These 1817 rockers feature a 1.7 ratio for use with 7 16 stud Chevrolet 265-400 Small Block.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1972-1973 | Buick | Centurion | Base | ||||
1973-1977,1980 | Buick | Century | Base | ||||
1975-1979 | Buick | Century | Custom | ||||
1980 | Buick | Century | Estate | ||||
1976 | Buick | Century | Indianapolis 500 Pace Car | ||||
1978-1980 | Buick | Century | Limited | ||||
1973-1975 | Buick | Century | Luxus | ||||
1978-1979 | Buick | Century | Special | ||||
1978 | Buick | Century | Sport | ||||
1991-1993 | Buick | Commercial Chassis | Base | ||||
1976-1977 | Buick | Electra | 225 | ||||
1976-1977 | Buick | Electra | Limited | ||||
1973 | Buick | Estate Wagon | Base | ||||
1972 | Buick | GS | Base | ||||
1972-1974,1977-1978 | Buick | LeSabre | Base | ||||
1972-1973,1977-1978 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1974 | Buick | LeSabre | Luxus | ||||
1973-1980 | Buick | Regal | Base | ||||
1978-1980 | Buick | Regal | Limited | ||||
1976-1977 | Buick | Regal | SR | ||||
1992-1993 | Buick | Roadmaster | Base | ||||
1991-1993 | Buick | Roadmaster | Estate Wagon | ||||
1992-1993 | Buick | Roadmaster | Limited | ||||
1972 | Buick | Skylark | 350 | ||||
1972,1975-1979 | Buick | Skylark | Base | ||||
1972,1978-1979 | Buick | Skylark | Custom | ||||
1976-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1975-1977 | Buick | Skylark | SR | ||||
1972 | Buick | Sportwagon | Base | ||||
1990-1992 | Cadillac | Brougham | Base | ||||
1990-1992 | Cadillac | Brougham | d Elegance | ||||
1992-1993 | Cadillac | Commercial Chassis | Brougham | ||||
1980 | Cadillac | Eldorado | Base | ||||
1980 | Cadillac | Eldorado | Biarritz | ||||
1980 | Cadillac | Eldorado | Cabriolet | ||||
1993 | Cadillac | Fleetwood | Base | ||||
1993 | Cadillac | Fleetwood | Brougham | ||||
1980 | Cadillac | Seville | Base | ||||
1980 | Cadillac | Seville | Elegante | ||||
1977-1982 | Checker | Marathon | Base | ||||
1977-1982 | Checker | Marathon | Deluxe | ||||
1955-1975 | Chevrolet | Bel Air | Base | ||||
1955-1956 | Chevrolet | Bel Air | Beauville | ||||
1955-1957 | Chevrolet | Bel Air | Nomad | ||||
1958-1972 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1958-1961,1969-1972 | Chevrolet | Brookwood | Base | ||||
1967-1980,1988 | Chevrolet | Camaro | Base | ||||
1979-1986 | Chevrolet | Camaro | Berlinetta | ||||
1985-1990 | Chevrolet | Camaro | Iroc-Z | ||||
1973-1978,1987 | Chevrolet | Camaro | LT | ||||
1976-1978 | Chevrolet | Camaro | LT Rally Sport | ||||
1976-1980 | Chevrolet | Camaro | Rally Sport | ||||
1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS | ||||
1992 | Chevrolet | Camaro | RS Heritage Edition | ||||
1981-1987 | Chevrolet | Camaro | Sport | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1970-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 | ||||
1992 | Chevrolet | Camaro | Z28 Heritage Edition | ||||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | ||||
1966-1972,1986-1992 | Chevrolet | Caprice | Base | ||||
1973-1996 | Chevrolet | Caprice | Classic | ||||
1986-1990 | Chevrolet | Caprice | Classic Brougham | ||||
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1976-1981 | Chevrolet | Caprice | Classic Landau | ||||
1993-1994 | Chevrolet | Caprice | Classic LS | ||||
1987-1990 | Chevrolet | Caprice | Classic LS Brougham | ||||
1991-1993 | Chevrolet | Caprice | Classic LTZ | ||||
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport | ||||
1973-1974 | Chevrolet | Caprice | Estate | ||||
1975 | Chevrolet | Caprice | Estate Wagon | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967,1973 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1963-1967 | Chevrolet | Chevy II | Base | ||||
1963-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | ||||
1955-1972,1974,1977-1982,1984-1991 | Chevrolet | Corvette | Base | ||||
1982 | Chevrolet | Corvette | Collector s Edition | ||||
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | ||||
1975-1976 | Chevrolet | Corvette | Stingray | ||||
1958 | Chevrolet | Del Ray | Base | ||||
1959-1985 | Chevrolet | Impala | Base | ||||
1975-1977 | Chevrolet | Impala | Custom | ||||
1976 | Chevrolet | Impala | Custom Landau | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1977-1979 | Chevrolet | Impala | Landau | ||||
1976 | Chevrolet | Impala | S | ||||
1975-1976,1979-1980 | Chevrolet | Impala | Sport | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1969-1972 | Chevrolet | Kingswood | Base | ||||
1969-1972 | Chevrolet | Kingswood | Estate | ||||
1973-1975 | Chevrolet | Laguna | Base | ||||
1973 | Chevrolet | Laguna | Estate | ||||
1975-1976 | Chevrolet | Laguna | S3 | ||||
1964-1967,1973-1981 | Chevrolet | Malibu | Base | ||||
1974-1983 | Chevrolet | Malibu | Classic | ||||
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1976-1981 | Chevrolet | Malibu | Classic Landau | ||||
1977,1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1973-1974,1979-1980 | Chevrolet | Malibu | Estate | ||||
1976,1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1977,1979-1980 | Chevrolet | Malibu | Sport | ||||
1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1973,1975-1977 | Chevrolet | Monte Carlo | S | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1988 | Chevrolet | Monte Carlo | SS | ||||
1975-1979 | Chevrolet | Monza | 2+2 | ||||
1978-1979 | Chevrolet | Monza | 2+2 Sport | ||||
1976-1979 | Chevrolet | Monza | 2+2 Spyder | ||||
1976,1978-1979 | Chevrolet | Monza | Base | ||||
1977 | Chevrolet | Monza | Mirage | ||||
1975,1978-1979 | Chevrolet | Monza | S | ||||
1978 | Chevrolet | Monza | Sport | ||||
1977 | Chevrolet | Monza | Towne Coupe | ||||
1977 | Chevrolet | Monza | Towne Coupe Cabriolet | ||||
1977 | Chevrolet | Monza | Towne Coupe Sport | ||||
1969-1979 | Chevrolet | Nova | Base | ||||
1976-1977 | Chevrolet | Nova | Concours | ||||
1973-1975,1978-1979 | Chevrolet | Nova | Custom | ||||
1975 | Chevrolet | Nova | LN | ||||
1975-1978 | Chevrolet | Nova | Police | ||||
1977-1979 | Chevrolet | Nova | Rally | ||||
1976 | Chevrolet | Nova | SS | ||||
1955-1957 | Chevrolet | One-Fifty Series | Base | ||||
1969-1972 | Chevrolet | Townsman | Base | ||||
1955-1957 | Chevrolet | Two-Ten Series | Base | ||||
1955-1957 | Chevrolet | Two-Ten Series | Del Ray | ||||
1959 | Fiat | 1100 | Base | ||||
1972-1973 | Oldsmobile | 98 | Base | ||||
1973 | Oldsmobile | 98 | Regency | ||||
1975,1977,1991-1992 | Oldsmobile | Custom Cruiser | Base | ||||
1975 | Oldsmobile | Custom Cruiser | Panel | ||||
1972-1973,1980 | Oldsmobile | Cutlass | Base | ||||
1980 | Oldsmobile | Cutlass | Brougham | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1980 | Oldsmobile | Cutlass | LS | ||||
1972-1973 | Oldsmobile | Cutlass | S | ||||
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1978-1980 | Oldsmobile | Cutlass Calais | Base | ||||
1980,1982 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1978 | Oldsmobile | Cutlass Salon | 442 | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Base | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||||
1972-1973,1978-1980 | Oldsmobile | Cutlass Supreme | Base | ||||
1978-1980 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1972-1973,1975,1977 | Oldsmobile | Delta 88 | Base | ||||
1972-1973,1975,1977 | Oldsmobile | Delta 88 | Royale | ||||
1972 | Oldsmobile | F85 | Base | ||||
1973,1975-1979 | Oldsmobile | Omega | Base | ||||
1976-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1975 | Oldsmobile | Omega | Salon | ||||
1976-1978 | Oldsmobile | Omega | SX | ||||
1977-1979 | Oldsmobile | Starfire | Base | ||||
1977-1979 | Oldsmobile | Starfire | Firenza | ||||
1977-1979 | Oldsmobile | Starfire | GT | ||||
1977-1979 | Oldsmobile | Starfire | SX | ||||
1972-1973 | Oldsmobile | Vista Cruiser | Base | ||||
1974-1975,1983-1986 | Pontiac | Bonneville | Base | ||||
1983-1986 | Pontiac | Bonneville | Brougham | ||||
1984-1986 | Pontiac | Bonneville | LE | ||||
1967,1974-1975 | Pontiac | Catalina | Base | ||||
1967,1974-1975 | Pontiac | Catalina | Safari | ||||
1967 | Pontiac | Catalina | Ventura | ||||
1972-1974,1977-1980,1982-1992 | Pontiac | Firebird | Base | ||||
1972-1974,1977-1980 | Pontiac | Firebird | Esprit | ||||
1972-1974,1977-1981,1989-1992 | Pontiac | Firebird | Formula | ||||
1982-1986 | Pontiac | Firebird | S E | ||||
1972-1974,1980-1992 | Pontiac | Firebird | Trans Am | ||||
1989-1992 | Pontiac | Firebird | Trans Am GTA | ||||
1974-1975,1978-1980 | Pontiac | Grand Am | Base | ||||
1975,1977-1980 | Pontiac | Grand LeMans | Base | ||||
1975,1978-1980 | Pontiac | Grand LeMans | Safari | ||||
1978-1980,1983-1987 | Pontiac | Grand Prix | Base | ||||
1983-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1975,1978-1980,1983 | Pontiac | Grand Prix | LJ | ||||
1975,1978-1980 | Pontiac | Grand Prix | SJ | ||||
Title | Default Title |
---|
linkjuniperus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart