-50%
COMP Cams High Energy Alum RockerSBC 1. Online Sale
Original price was: $182.95.$91.48Current price is: $91.48.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
High Energy Alum Rocker,SBC 1. 6 3 8 Stud
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1972-1974 | Chevrolet | Bel Air | Base | ||||
1958-1967 | Chevrolet | Biscayne | Base | ||||
1960 | Chevrolet | Biscayne | Fleetmaster | ||||
1974 | Chevrolet | Blazer | Base | ||||
1978-1980 | Chevrolet | C10 | Big Ten | ||||
1977-1981 | Chevrolet | C10 | Cheyenne | ||||
1981-1986 | Chevrolet | C10 | Custom | ||||
1977-1980 | Chevrolet | C10 | Custom Deluxe | ||||
1981 | Chevrolet | C10 | Deluxe | ||||
1977-1986 | Chevrolet | C10 | Scottsdale | ||||
1977-1986 | Chevrolet | C10 | Silverado | ||||
1961-1967,1974 | Chevrolet | C10 Pickup | Base | ||||
1975-1981 | Chevrolet | C20 | Cheyenne | ||||
1981-1986 | Chevrolet | C20 | Custom | ||||
1975-1980 | Chevrolet | C20 | Custom Deluxe | ||||
1981 | Chevrolet | C20 | Deluxe | ||||
1975-1986 | Chevrolet | C20 | Scottsdale | ||||
1975-1986 | Chevrolet | C20 | Silverado | ||||
1969-1974 | Chevrolet | C30 Pickup | Base | ||||
1972-1974 | Chevrolet | Camaro | Base | ||||
1973-1974 | Chevrolet | Camaro | LT | ||||
1972-1973 | Chevrolet | Camaro | RS | ||||
1972 | Chevrolet | Camaro | SS | ||||
1972-1974 | Chevrolet | Camaro | Z28 | ||||
1972 | Chevrolet | Caprice | Base | ||||
1972 | Chevrolet | Chevelle | Base | ||||
1972 | Chevrolet | Chevelle | Concours | ||||
1972 | Chevrolet | Chevelle | Concours Estate | ||||
1973 | Chevrolet | Chevelle | Deluxe | ||||
1972 | Chevrolet | Chevelle | Greenbrier | ||||
1972 | Chevrolet | Chevelle | Malibu | ||||
1972 | Chevrolet | Chevelle | Nomad | ||||
1972 | Chevrolet | Chevelle | SS | ||||
1955-1956 | Chevrolet | Corvette | Base | ||||
1959-1960,1964-1969 | Chevrolet | El Camino | Base | ||||
1968-1969 | Chevrolet | El Camino | Custom | ||||
1986 | Chevrolet | G10 | Beauville | ||||
1986 | Chevrolet | G10 | Bonaventure | ||||
1986 | Chevrolet | G10 | Chevy Van | ||||
1986 | Chevrolet | G10 | Sportvan | ||||
1975-1982,1984-1995 | Chevrolet | G20 | Beauville | ||||
1984 | Chevrolet | G20 | Bonaventure | ||||
1975-1982,1984-1995 | Chevrolet | G20 | Chevy Van | ||||
1978-1981 | Chevrolet | G20 | Nomad | ||||
1975-1995 | Chevrolet | G20 | Sportvan | ||||
1968-1970 | Chevrolet | G20 Van | Base | ||||
1968-1970 | Chevrolet | G20 Van | Sportvan | ||||
1975-1980,1982,1985 | Chevrolet | G30 | Beauville | ||||
1975-1980,1982,1985 | Chevrolet | G30 | Chevy Van | ||||
1975-1980,1982,1985 | Chevrolet | G30 | Hi-Cube | ||||
1975-1980 | Chevrolet | G30 | Sportvan | ||||
1972-1974,1983-1985 | Chevrolet | Impala | Base | ||||
1980 | Chevrolet | K10 | Cheyenne | ||||
1980 | Chevrolet | K10 | Custom Deluxe | ||||
1980 | Chevrolet | K10 | Scottsdale | ||||
1980 | Chevrolet | K10 | Silverado | ||||
1966-1968,1970 | Chevrolet | K10 Pickup | Base | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1975-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1969-1974 | Chevrolet | K20 Pickup | Base | ||||
1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1980 | Chevrolet | K20 Suburban | Scottsdale | ||||
1980 | Chevrolet | K20 Suburban | Silverado | ||||
1994-1995 | Chevrolet | K2500 | Base | ||||
1988-1995 | Chevrolet | K2500 | Cheyenne | ||||
1988-1992 | Chevrolet | K2500 | Scottsdale | ||||
1988-1995 | Chevrolet | K2500 | Silverado | ||||
1994-1995 | Chevrolet | K2500 | WT | ||||
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977-1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1986 | Chevrolet | K30 | Scottsdale | ||||
1977-1986 | Chevrolet | K30 | Silverado | ||||
1994-1995 | Chevrolet | K3500 | Base | ||||
1988-1995 | Chevrolet | K3500 | Cheyenne | ||||
1988-1992 | Chevrolet | K3500 | Scottsdale | ||||
1988-1995 | Chevrolet | K3500 | Silverado | ||||
1973 | Chevrolet | Malibu | Base | ||||
1973 | Chevrolet | Malibu | Estate | ||||
1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1986-1988 | Chevrolet | Monte Carlo | LS | ||||
1975-1977 | Chevrolet | Monte Carlo | S | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1988 | Chevrolet | Monte Carlo | SS | ||||
1987 | Chevrolet | R10 | Custom Deluxe | ||||
1987 | Chevrolet | R10 | Scottsdale | ||||
1987 | Chevrolet | R10 | Silverado | ||||
1989 | Chevrolet | R1500 Suburban | Scottsdale | ||||
1989 | Chevrolet | R1500 Suburban | Silverado | ||||
1961-1966 | Chevrolet | Suburban | Base | ||||
1957-1958 | Chevrolet | Truck | 3200 | ||||
1957-1958 | Chevrolet | Truck | 3400 | ||||
1957-1958 | Chevrolet | Truck | 3500 | ||||
1957-1958 | Chevrolet | Truck | 3600 | ||||
1957-1958 | Chevrolet | Truck | 3700 | ||||
1957-1958 | Chevrolet | Truck | 3800 | ||||
1957-1958,1960 | Chevrolet | Truck | Base | ||||
1987 | Chevrolet | V10 | Custom Deluxe | ||||
1987 | Chevrolet | V10 | Scottsdale | ||||
1987 | Chevrolet | V10 | Silverado | ||||
1987 | Chevrolet | V20 | Custom Deluxe | ||||
1987 | Chevrolet | V20 | Scottsdale | ||||
1987 | Chevrolet | V20 | Silverado | ||||
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale | ||||
1989-1991 | Chevrolet | V2500 Suburban | Silverado | ||||
1972 | GMC | C15 C1500 Pickup | Base | ||||
1967-1974 | GMC | C15 C1500 Suburban | Base | ||||
1979-1986 | GMC | C1500 | Base | ||||
1979-1980 | GMC | C1500 | Heavy Half | ||||
1979-1986 | GMC | C1500 | High Sierra | ||||
1988-1993 | GMC | C1500 | Sierra | ||||
1979-1986 | GMC | C1500 | Sierra Classic | ||||
1979-1982 | GMC | C1500 | Sierra Grande | ||||
1994-1995 | GMC | C1500 | Sierra SL | ||||
1988-1995 | GMC | C1500 | Sierra SLE | ||||
1994-1995 | GMC | C1500 | Sierra SLT | ||||
1988-1993 | GMC | C1500 | Sierra SLX | ||||
1994-1995 | GMC | C1500 | Sierra Special | ||||
1979-1982 | GMC | C1500 | Street Coupe | ||||
1975-1978 | GMC | C35 | Base | ||||
1975-1978 | GMC | C35 | High Sierra | ||||
1975-1978 | GMC | C35 | Sierra Classic | ||||
1975-1978 | GMC | C35 | Sierra Grande | ||||
1969-1974 | GMC | C35 C3500 Pickup | Base | ||||
1971 | GMC | G15 G1500 Van | Base | ||||
1972-1974 | GMC | G15 G1500 Van | Rally | ||||
1972-1974 | GMC | G15 G1500 Van | Vandura | ||||
1979-1993 | GMC | G1500 | Rally | ||||
1984 | GMC | G1500 | Rally Custom | ||||
1979-1982,1984-1993 | GMC | G1500 | Rally STX | ||||
1979-1981 | GMC | G1500 | Vandura | ||||
1975-1978 | GMC | G25 | Rally | ||||
1975-1978 | GMC | G25 | Rally STX | ||||
1975-1978 | GMC | G25 | Vandura | ||||
1967 | GMC | G25 G2500 Van | Base | ||||
1970-1973,1977-1987 | GMC | Jimmy | Base | ||||
1977-1985 | GMC | Jimmy | High Sierra | ||||
1977-1987 | GMC | Jimmy | Sierra Classic | ||||
1977-1982 | GMC | Jimmy | Sierra Grande | ||||
1978-1982 | GMC | Jimmy | Street Coupe | ||||
1975-1978 | GMC | K15 | Base | ||||
1975-1978 | GMC | K15 | High Sierra | ||||
1977 | GMC | K15 | Indy Hauler | ||||
1975-1978 | GMC | K15 | Sierra Classic | ||||
1975-1978 | GMC | K15 | Sierra Grande | ||||
1967-1971 | GMC | K15 K1500 Pickup | Base | ||||
1979-1986 | GMC | K2500 | Base | ||||
1979-1986 | GMC | K2500 | High Sierra | ||||
1988-1993 | GMC | K2500 | Sierra | ||||
1979-1986 | GMC | K2500 | Sierra Classic | ||||
1979-1982 | GMC | K2500 | Sierra Grande | ||||
1994-1995 | GMC | K2500 | Sierra SL | ||||
1988-1995 | GMC | K2500 | Sierra SLE | ||||
1994-1995 | GMC | K2500 | Sierra SLT | ||||
1988-1993 | GMC | K2500 | Sierra SLX | ||||
1968-1974 | GMC | K35 K3500 Pickup | Base | ||||
1987-1989 | GMC | R2500 | Base | ||||
1987-1989 | GMC | R2500 | High Sierra | ||||
1987-1989 | GMC | R2500 | Sierra Classic | ||||
1972 | GMC | Sprint | Base | ||||
1972 | GMC | Sprint | Custom | ||||
1978 | Oldsmobile | Cutlass Salon | 442 | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Base | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||||
1977-1979 | Oldsmobile | Omega | Base | ||||
1977-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1977 | Oldsmobile | Omega | F85 | ||||
1977-1978 | Oldsmobile | Omega | SX | ||||
1972-1975 | Pontiac | Bonneville | Base | ||||
1974-1975 | Pontiac | Catalina | Base | ||||
1974-1975 | Pontiac | Catalina | Safari | ||||
1987 | Pontiac | Firebird | Base | ||||
1985-1987 | Pontiac | Firebird | Trans Am | ||||
1974-1975 | Pontiac | Grand Am | Base | ||||
1977-1980 | Pontiac | Grand LeMans | Base | ||||
1978-1980 | Pontiac | Grand LeMans | Safari | ||||
1977-1980 | Pontiac | LeMans | Base | ||||
1978-1980 | Pontiac | LeMans | Safari | ||||
1977 | Pontiac | LeMans | Sport | ||||
Title | Default Title |
---|
linkjuniperus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart