-70%
COMP Cams Rockers FS 1.6 7 16in Ultra Pro Sale
Original price was: $556.95.$167.09Current price is: $167.09.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Machined from 8650 steel with a billet pushrod seat insert, these Ultra Pro Magnum XD rockers can handle up to 1,000 lbs of spring pressure. These 1832 rockers feature a 1.6 ratio for use with 7 16 stud Ford 289, 302 and 351 Windsor.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1962 | American Motors | Ambassador | 400 | ||||
1963 | American Motors | Ambassador | 880 | ||||
1963,1966-1967 | American Motors | Ambassador | 990 | ||||
1960-1970 | American Motors | Ambassador | Base | ||||
1971-1974 | American Motors | Ambassador | Brougham | ||||
1958-1962 | American Motors | Ambassador | Custom | ||||
1961 | American Motors | Ambassador | Custom 400 | ||||
1959 | American Motors | Ambassador | Deluxe | ||||
1968-1971 | American Motors | Ambassador | DPL | ||||
1968-1972 | American Motors | Ambassador | SST | ||||
1958-1961 | American Motors | Ambassador | Super | ||||
1968 | American Motors | American | 440 | ||||
1967-1968 | American Motors | American | Base | ||||
1968 | American Motors | American | Rogue | ||||
1968-1970,1978-1979 | American Motors | AMX | Base | ||||
1965 | American Motors | Classic | 660 | ||||
1965 | American Motors | Classic | 770 | ||||
1965-1966 | American Motors | Classic | Base | ||||
1978-1979 | American Motors | Concord | Base | ||||
1979 | American Motors | Concord | DL | ||||
1979 | American Motors | Concord | Limited | ||||
1972-1975 | American Motors | Gremlin | Base | ||||
1976 | American Motors | Gremlin | Custom | ||||
1977 | American Motors | Hornet | AMX | ||||
1970-1971,1973-1977 | American Motors | Hornet | Base | ||||
1971 | American Motors | Hornet | SC 360 | ||||
1971-1977 | American Motors | Hornet | Sportabout | ||||
1970-1972 | American Motors | Hornet | SST | ||||
1971-1974 | American Motors | Javelin | AMX | ||||
1968-1974 | American Motors | Javelin | Base | ||||
1968-1972 | American Motors | Javelin | SST | ||||
1970 | American Motors | Javelin | SST Mark Donohue | ||||
1970 | American Motors | Javelin | SST Trans Am | ||||
1965-1967 | American Motors | Marlin | Base | ||||
1971-1978 | American Motors | Matador | Base | ||||
1974 | American Motors | Matador | Brougham | ||||
1974 | American Motors | Matador | X | ||||
1978 | American Motors | Pacer | Base | ||||
1979 | American Motors | Pacer | DL | ||||
1979 | American Motors | Pacer | Limited | ||||
1969 | American Motors | Rambler | 440 | ||||
1969 | American Motors | Rambler | Base | ||||
1969 | American Motors | Rambler | Hurst SC Rambler | ||||
1969 | American Motors | Rambler | Rogue | ||||
1968 | American Motors | Rebel | 550 | ||||
1967-1968 | American Motors | Rebel | 770 | ||||
1967,1969-1970 | American Motors | Rebel | Base | ||||
1967-1970 | American Motors | Rebel | SST | ||||
1970 | American Motors | Rebel | The Machine | ||||
1979 | American Motors | Spirit | Base | ||||
1963-1974 | Ford | Country Sedan | Base | ||||
1963-1974,1987-1991 | Ford | Country Squire | Base | ||||
1987-1991 | Ford | Country Squire | LX | ||||
1965-1972 | Ford | Custom | Base | ||||
1964-1977 | Ford | Custom 500 | Base | ||||
1975-1976 | Ford | Elite | Base | ||||
1963-1970 | Ford | Fairlane | 500 | ||||
1966-1967 | Ford | Fairlane | 500XL | ||||
1963-1969 | Ford | Fairlane | Base | ||||
1978-1979 | Ford | Fairmont | Base | ||||
1978-1979 | Ford | Fairmont | Futura | ||||
1964-1970 | Ford | Falcon | Base | ||||
1964-1970 | Ford | Falcon | Futura | ||||
1964-1965 | Ford | Falcon | Futura Sprint | ||||
1965 | Ford | Falcon Sedan Delivery | Base | ||||
1963-1967 | Ford | Galaxie | Base | ||||
1963-1974 | Ford | Galaxie 500 | Base | ||||
1963 | Ford | Galaxie 500 | Sunliner | ||||
1963 | Ford | Galaxie 500 | Victoria | ||||
1963-1970 | Ford | Galaxie 500 | XL | ||||
1972-1976 | Ford | Gran Torino | Base | ||||
1973-1976 | Ford | Gran Torino | Brougham | ||||
1974-1975 | Ford | Gran Torino | Elite | ||||
1972-1975 | Ford | Gran Torino | Sport | ||||
1972-1976 | Ford | Gran Torino | Squire | ||||
1975-1980 | Ford | Granada | Base | ||||
1978-1980 | Ford | Granada | ESS | ||||
1975-1980 | Ford | Granada | Ghia | ||||
1968 | Ford | GT40 | Base | ||||
1966-1969 | Ford | GT40 | MK III | ||||
1965-1982,1984-1985 | Ford | LTD | Base | ||||
1970-1976,1984-1985 | Ford | LTD | Brougham | ||||
1979-1986 | Ford | LTD | Country Squire | ||||
1986 | Ford | LTD | Country Squire LX | ||||
1980-1986 | Ford | LTD | Crown Victoria | ||||
1986 | Ford | LTD | Crown Victoria LX | ||||
1975-1979 | Ford | LTD | Landau | ||||
1985 | Ford | LTD | LX Brougham | ||||
1980-1982 | Ford | LTD | S | ||||
1987-1991 | Ford | LTD Crown Victoria | Base | ||||
1987-1991 | Ford | LTD Crown Victoria | LX | ||||
1987-1991 | Ford | LTD Crown Victoria | S | ||||
1977-1979 | Ford | LTD II | Base | ||||
1977-1978 | Ford | LTD II | Brougham | ||||
1979 | Ford | LTD II | Landau | ||||
1977-1979 | Ford | LTD II | S | ||||
1977 | Ford | LTD II | Squire | ||||
1971-1977 | Ford | Maverick | Base | ||||
1975-1977 | Ford | Maverick | Grabber | ||||
1964-1973,1979 | Ford | Mustang | Base | ||||
1969-1971 | Ford | Mustang | Boss 302 | ||||
1979 | Ford | Mustang | Ghia | ||||
1982 | Ford | Mustang | GL | ||||
1982 | Ford | Mustang | GLX | ||||
1970-1973 | Ford | Mustang | Grande | ||||
1982-1995,2011 | Ford | Mustang | GT | ||||
1984 | Ford | Mustang | GT-350 20th Anniversary | ||||
1995 | Ford | Mustang | GTS | ||||
1982,1984 | Ford | Mustang | L | ||||
1984-1993 | Ford | Mustang | LX | ||||
1970-1973 | Ford | Mustang | Mach 1 | ||||
1965-1970 | Ford | Mustang | Shelby GT-350 | ||||
1966 | Ford | Mustang | Shelby GT-350H | ||||
1993-1995 | Ford | Mustang | SVT Cobra | ||||
1993,1995 | Ford | Mustang | SVT Cobra R | ||||
1975-1978 | Ford | Mustang II | Base | ||||
1975-1978 | Ford | Mustang II | Ghia | ||||
1975-1978 | Ford | Mustang II | Mach 1 | ||||
1963-1974 | Ford | Ranch Wagon | Base | ||||
1970 | Ford | Ranch Wagon | Police Cruiser | ||||
1977-1981,1983-1988,1991-1992 | Ford | Thunderbird | Base | ||||
1978 | Ford | Thunderbird | Diamond Jubilee | ||||
1984-1986 | Ford | Thunderbird | Elan | ||||
1984-1985 | Ford | Thunderbird | Fila | ||||
1979,1981,1983 | Ford | Thunderbird | Heritage | ||||
1983-1988,1991-1993 | Ford | Thunderbird | LX | ||||
1980 | Ford | Thunderbird | Silver Anniversary | ||||
1983-1988 | Ford | Thunderbird | Sport | ||||
1978-1981 | Ford | Thunderbird | Town Landau | ||||
1971 | Ford | Torino | 500 | ||||
1968-1976 | Ford | Torino | Base | ||||
1970-1971 | Ford | Torino | Brougham | ||||
1968-1971 | Ford | Torino | GT | ||||
1969-1971 | Ford | Torino | Squire | ||||
1980,1982-1987 | Lincoln | Continental | Base | ||||
1982-1987 | Lincoln | Continental | Givenchy | ||||
1982 | Lincoln | Continental | Signature | ||||
1983-1985 | Lincoln | Continental | Valentino | ||||
1980-1983 | Lincoln | Mark VI | Base | ||||
1982-1983 | Lincoln | Mark VI | Bill Blass | ||||
1982 | Lincoln | Mark VI | Givenchy | ||||
1982-1983 | Lincoln | Mark VI | Pucci | ||||
1982-1983 | Lincoln | Mark VI | Signature | ||||
1984-1987 | Lincoln | Mark VII | Base | ||||
1984-1992 | Lincoln | Mark VII | Bill Blass | ||||
1984-1992 | Lincoln | Mark VII | LSC | ||||
1984-1985 | Lincoln | Mark VII | Versace | ||||
1981-1990 | Lincoln | Town Car | Base | ||||
1982-1990 | Lincoln | Town Car | Cartier | ||||
1990 | Lincoln | Town Car | Cypress | ||||
1990 | Lincoln | Town Car | Executive | ||||
1982-1990 | Lincoln | Town Car | Signature | ||||
1989 | Lincoln | Town Car | Signature SE | ||||
1990 | Lincoln | Town Car | Touring Edition | ||||
1977-1980 | Lincoln | Versailles | Base | ||||
1964-1967 | Mercury | Caliente | Base | ||||
1986 | Mercury | Capri | 5.0 | ||||
1979 | Mercury | Capri | Base | ||||
1979 | Mercury | Capri | Ghia | ||||
1982-1985 | Mercury | Capri | RS | ||||
1971 | Mercury | Colony Park | Base | ||||
1987-1991 | Mercury | Colony Park | GS | ||||
1987-1991 | Mercury | Colony Park | LS | ||||
1964-1969,1971-1977 | Mercury | Comet | Base | ||||
1967 | Mercury | Commuter | Base | ||||
1967-1970,1977-1979,1983-1986 | Mercury | Cougar | Base | ||||
1969 | Mercury | Cougar | Boss 302 | ||||
1977 | Mercury | Cougar | Brougham | ||||
1983-1988,1991-1992 | Mercury | Cougar | LS | ||||
1977 | Mercury | Cougar | Villager | ||||
1967-1970,1974-1981,1987-1988,1991-1993 | Mercury | Cougar | XR-7 | ||||
1964-1970 | Mercury | Cyclone | Base | ||||
1969 | Mercury | Cyclone | CJ | ||||
1970 | Mercury | Cyclone | GT | ||||
1969-1970 | Mercury | Cyclone | Spoiler | ||||
1978-1986 | Mercury | Grand Marquis | Base | ||||
1979-1986 | Mercury | Grand Marquis | Colony Park | ||||
1987-1991 | Mercury | Grand Marquis | GS | ||||
1983-1991 | Mercury | Grand Marquis | LS | ||||
1971,1978-1982,1985 | Mercury | Marquis | Base | ||||
1971,1978-1982 | Mercury | Marquis | Brougham | ||||
1975-1980 | Mercury | Monarch | Base | ||||
1975-1977 | Mercury | Monarch | Ghia | ||||
1976 | Mercury | Monarch | Grand Ghia | ||||
1968-1976 | Mercury | Montego | Base | ||||
1975 | Mercury | Montego | Brougham | ||||
1972-1973 | Mercury | Montego | GT | ||||
1968-1976 | Mercury | Montego | MX | ||||
1970-1974,1976 | Mercury | Montego | MX Brougham | ||||
1976 | Mercury | Montego | MX Villager | ||||
1970-1975 | Mercury | Montego | Villager | ||||
1971 | Mercury | Monterey | Base | ||||
1971 | Mercury | Monterey | Custom | ||||
1964-1967 | Mercury | Villager | Base | ||||
1966-1967 | Mercury | Voyager | Base | ||||
1978-1979 | Mercury | Zephyr | Base | ||||
1978-1979 | Mercury | Zephyr | Z7 | ||||
Title | Default Title |
---|
linkjuniperus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart